The sources behind every size and comparison on the site.
Baby size data
| Data | Weeks | Source |
|---|---|---|
| Height and weight | 1-2 | Human egg size (Cavilla et al., Human Reproduction 2008;23:37-45) |
| Height | 3-5 | UNSW Embryology, Carnegie Stages (O'Rahilly & Müller 1987) |
| Weight | 3-4 | Estimated from the embryo's size |
| Weight | 5-14 | Embryo weight by crown-rump length, Kyoto Collection (Nishimura et al., Teratology 1968;1:281-90) |
| Height | 6-8 | Robinson & Fleming crown-rump length formula (BMUS, Fetal size and dating: charts recommended for clinical obstetric practice, 2009) |
| Height | 9-14 | INTERGROWTH-21st crown-rump length (Papageorghiou et al., Ultrasound Obstet Gynecol 2014;44:641-8) |
| Height | 15-23 | Haase's rule, with the INTERGROWTH-21st length spread at 24 weeks |
| Height | 24-40 | INTERGROWTH-21st newborn length for gestational age |
| Weight | 15-40 | Hadlock et al., Radiology 1991;181:129-33, in-utero fetal weight standard |
| Height and weight | 41-118 | WHO Child Growth Standards (WorldHealthOrganization/anthro) |
Pokemon
| Data | Source | License |
|---|---|---|
| Names, species, heights, weights, types, Pokedex entries | PokeAPI | Pokemon content © Nintendo, Creatures and Game Freak |
| Sprites | PokeAPI sprite repository | Pokemon content © Nintendo, Creatures and Game Freak |
D&D dice
| Data | Source | License |
|---|---|---|
| Spells, damage rolls, sneak attack dice | System Reference Document 5.1 by Wizards of the Coast LLC, via the D&D 5e SRD API | CC-BY-4.0 |
| Die sizes | "Opaque Colors Polyhedral 7-Piece RPG Dice Set" listing | |
| Die weights | dice.co.uk |
Candy
| Items | Source |
|---|---|
| Sugar grain | WhatSugar (crystal size), MadSci Network (grain weight) |
| Nonpareil | Retail nonpareil listing |
| Nerds, boxes | Nerds product page |
| Dippin' Dots bead | C&EN |
| Candy buttons, strip | Bon Appetit, CandyFavorites |
| US Smarties, roll | Wikipedia, product label |
| Nestle Smarties, tube | Wikipedia, Nestle |
| M&M | Donev et al., Science 2004, USDA, Wikipedia |
| M&M's bag | USDA FoodData Central 169583 |
| Tic Tac, pack | Ferrero, Tic Tac UK |
| PEZ, refill | Wikipedia |
| Skittle, pack | SnackHistory, Skittles label |
| Jelly Belly | Jelly Belly FAQ |
| Haribo Goldbear | Haribo factsheet, 100 Years of the Goldbear |
| Hershey's Kiss | Label listing |
| 1-inch gumball | Dubble Bubble finished product specification |
| Snickers, fun size | Wikipedia, Sporked |
Electronics
| Items | Source |
|---|---|
| Via holes | JLCPCB capabilities, JLCPCB via design notes |
| DIP pin hole | KiCad footprint library |
| Chip resistors 01005-2512 | Samsung Electro-Mechanics RC series datasheet |
| SOT-23, TO-220 | Diodes Incorporated package outlines; TO-220 weight from the MCC package weight list |
| SOIC-8 | Central Semiconductor package details |
| TO-92 | Teccor outline; weight from the MCC package weight list |
| DIP-8, DIP-40 | Microchip PDIP package drawings |
| Through-hole resistors | Yageo CFR series datasheet |
| LEDs | Lite-On 3 mm (via Jameco), Kingbright 5 mm datasheets |
| Crystal | Kyocera HC-49/US datasheet |
| USB-C port | GCT USB4105 datasheet |
| Electrolytic capacitors | KYOCERA AVX REF series datasheet |
| Arduino Uno, Mega | Arduino Uno Rev3, Arduino Mega 2560 Rev3 |
| Raspberry Pi 4 | Raspberry Pi mechanical drawing (size); third-party spec listing (weight) |
| 2.5-inch SSD | Samsung 870 EVO |
| 3.5-inch hard drive | Seagate IronWolf datasheet |
| Breadboard | Adafruit product 239, MB-102 listings |
| ATX motherboard, rack panel | ATX specification, EIA-310 rack standard |
Body parts
Birds
| Data | Source | License |
|---|---|---|
| Mass; beak, wing and tail lengths | AVONET (Tobias et al. 2022, Ecology Letters 25:581-597) | CC BY 4.0 |
Egg mass; English names outside birds.csv | Lislevand, Figuerola & Szekely 2007 (Ecology 88:1605, Ecological Archives E088-096) | |
| Species list; body length and wingspan ranges | Microsoft Data-Science-For-Beginners birds.csv | MIT |
Planets
| Bodies | Source |
|---|---|
| The Sun | NASA Sun Fact Sheet |
| Planets, dwarf planets | JPL Planetary Physical Parameters |
| Moons | JPL Planetary Satellite Physical Parameters |
| Asteroids, comets | JPL Small-Body Database API |
| Asteroid 2008 TC3 | Jenniskens et al. 2009, Nature 458:485 |
| Chelyabinsk meteor | Popova et al. 2013, Science 342:1069 |
| Dimorphos | Daly et al. 2023, Nature 616:443, Table 1 |